Where your Money Goes
EDC is a small local charity. It helps local children in the
most need to make their life better. All its money comes from
local fund-raising. It is run entirely by unpaid volunteers. Apart
from very small amounts used for local publicity, all the money
collected is used to provide help to the children.
In the tables below you can see how EDC spent donated funds buying
equipment. The tables show the cost and a brief description of the
type of equipment bought since April 2011, broken down into financial
year totals.
Equipment purchased April 2015 - March 2016
Number | Equipment Cost (£) |
---|---|
1 Standing frame | 3231.88 |
2 Car Seat | 1866.05 |
4 Weighted vests | 1134.30 |
2 Buggies + accessories | 785.00 |
2 Seating units | 662.00 |
1 Weighted blanket | 375.00 |
1 Dark Den (Sensory environment) | 61.57 |
2 Walking aids | 1918.50 |
1 Communication aid floor stand | 645.00 |
1 Tomcat Trike | 2644.00 |
1 Car seat harness | 126.80 |
Total |
£13450.10 |
Equipment purchased April 2016 - -To November 2016
Number | Equipment Cost |
---|---|
1 Car Seat | 1960.00 |
4 Weighted vests | 1052.00 |
6 Buggies + accessories | 4972.00 |
3 Trikes | 6247.00 |
1 Car seat harness | 126.80 |
1 Communication aid floor stand | 663.00 |
Total |
£15020.80 |